Oppo
Oppo Band Style | 50 ATM Water Resistance | 1.1" Amoled Screen Smart Band | Vanilla
Oppo Band Style | 50 ATM Water Resistance | 1.1" Amoled Screen Smart Band | Vanilla
Regular price
Rs.9,950.00
Regular price
Rs.11,000.00
Sale price
Rs.9,950.00
Unit price
/
per
SKU:
Brand | Oppo |
Model | Band Style |
Model Name | Band Style |
Color | Black, vanilla |
Ideal For | Unisex |
Suitable For | Fitness, Health |
Water Resistant | Yes |
Function | Continuous SpO2 monitoring, Sleep monitoring, Real-time heart rate monitoring, Daily activity, Get-up reminders, Breathing exercise |
Dial Shape | Rectangle |
Display and battery features
Display Resolution | 126 x 294 Pixels |
Display Type | AMOLED |
Backlight Present | Yes |
Battery Life (Days) | 12 |
Charge Time (hours) | 1.5 |
Battery Capacity (mAh) | 100 |
Connectivity features
Bluetooth Enabled | Yes |
Bluetooth Version | v5.0 |
Compatibility
Compatible Devices | Android Phones |
Activity tracking function
Alarms | Yes |
Calories Burned | Yes |
Distance Covered | Yes |
Heart Rate Monitor | Yes |
Phone Notifications | Yes |
Reminders | Yes |
Sedentary Reminder | Yes |
Sleep Tracking | Yes |
SPO2 Monitor | Yes |
Step Counter | Yes |
Workout modes
Exercise | Yes |
Outdoor Running | Yes |
Cycling | Yes |
Walking | Yes |
Swimming | Yes |
Other Workout Modes | Indoor Run, Fat Burn Run, Indoor Cycling, Elliptical, Rowing, Cricket, Badminton, Swimming, Yoga |
Sensors
Accelerometer | Yes |
Optical Heart Rate Sensor | Yes |
Dimensions
Weight (grams) | 10.3 |
Width (mm) | 17.6 |
Height (mm) | 40.4 |
Depth (mm) | 11.95 |